How much is a 1960 Hong Kong $1 worth?
Mintage, Worth:
Year | Mark | Value, USD |
---|---|---|
1970 | H | $ 0.61 |
1960 | H | $ 0.72 |
1960 | KN | $ 0.56 |
How much is a 1980 Hong Kong dollar worth?
Mintage, Worth:
Year | Mintage | Value, USD |
---|---|---|
Unc | ||
1980 | 100.000.000 | $ 0.48 |
1979 | 104.908.000 | $ 0.29 |
1978 | 120.000.000 | $ 0.78 |
What Hong Kong coins are valuable?
Heritage Auctions’ most valuable Hong Kong World Coin and Currency Event surpasses $5.4 million
- A stunning plain edge Proof pattern, an 1897 Kuang-hsu “Plain Edge” Proof Dollar ND, PR-65, sold for $240,000.
- A 1914 Chinese Republic Yuan Shih-kai silver Specimen Pattern “L.
How much is a Hong Kong $5 coin worth?
Information:
Krause number | KM# 65 |
---|---|
Currency rate | 5 HKD = 0.64 USD |
Year | 1993-2017 |
Period | Special Administrative Region (1993 – 2019) |
Coin type | Circulation coins |
How much is a 2 dollar Hong Kong coin worth?
Information:
Krause number | KM# 64 |
---|---|
Currency rate | 2 HKD = 0.25 USD |
Year | 1993-2017 |
Period | Special Administrative Region (1993 – 2019) |
Coin type | Circulation coins |
How much is a 1975 Hong Kong 2 dollar coin worth?
Mintage, Worth:
Year | Mintage | Value, USD |
---|---|---|
Unc | ||
1979 | 9.032.000 | $ 0.81 |
1978 | 504.000 | $ 1.62 |
1975 | 60.000.000 | $ 0.79 |
How much is a Hong Kong 2 dollar coin worth?
Information:
Krause number | KM# 64 |
---|---|
Currency rate | 2 HKD = 0.26 USD |
Year | 1993-2017 |
Period | Special Administrative Region (1993 – 2019) |
Coin type | Circulation coins |
What is Hong Kong dollar called?
HKD
What Is the Hong Kong Dollar (HKD)? HKD is the abbreviation for the Hong Kong dollar, the official currency of Hong Kong, which is one of the most traded currencies globally. The HKD is used in both Hong Kong and the neighboring territory of Macau, whose currency, the pataca, is pegged to the Hong Kong dollar.