What was the number 1 song in December 1972?
On December 9, 1972, “I Am Woman” by Helen Reddy hit No. 1 on the Billboard Hot 100 chart.
What was the number one song in November of 1972?
List of Billboard Hot 100 number ones of 1972
No. | Issue date | Song |
---|---|---|
283 | November 11 | “I Can See Clearly Now” |
November 18 | ||
November 25 | ||
284 | December 2 | “Papa Was a Rollin’ Stone” |
What is the most sold song of 1972?
Top 100 Pop Songs in 1972
Rank | Song | Title |
---|---|---|
1 | American Pie Don McLean | ► American Pie |
2 | Popcorn Hot Butter | ► Popcorn |
3 | Without You Harry Nilsson | ► Without You |
4 | Nights in White Satin The Moody Blues | ► Nights in White Satin |
What was the number 1 song in May 1972?
List of Cash Box Top 100 number-one singles of 1972
Issue Date | Song | Artist |
---|---|---|
May 6 | “The First Time Ever I Saw Your Face” | Roberta Flack |
May 13 | ||
May 20 | “I’ll Take You There” | The Staple Singers |
May 27 |
What was the number one song in July of 1972?
Song Sung Blue
List of Cash Box Top 100 number-one singles of 1972
Issue Date | Song | Artist |
---|---|---|
July 1 | “Song Sung Blue” | Neil Diamond |
July 8 | “Outa-Space” | Billy Preston |
July 15 | “Lean on Me” | Bill Withers |
July 22 |
What was the number one song in June of 1972?
List of Cash Box Top 100 number-one singles of 1972
Issue Date | Song | Artist |
---|---|---|
June 10 | “The Candy Man” | Sammy Davis, Jr. |
June 17 | “Sylvia’s Mother” | Dr. Hook & The Medicine Show |
June 24 | “Nice to Be with You” | Gallery |
July 1 | “Song Sung Blue” | Neil Diamond |
What products came out 1972?
7 Tech Advancements from the 70s That Changed the World
- The Floppy Disk. The floppy disk may be a largely obsolete technology at this point but its legacy is huge. …
- Portable Cassette Player. …
- The All-In-One Personal Computer. …
- The Cell Phone. …
- The VCR. …
- The First “Real” Video Game. …
- Digital Wristwatches.