How much is a Topps Darryl Strawberry card worth?
Darryl Strawberry Baseball Trading Card Values
1983 TCMA Tidewater Tides #28 Darryl Strawberry | |
---|---|
1984 Topps #182 Darryl Strawberry | $3.40 |
1984 Topps Glossy Send-Ins #29 Darryl Strawberry | $0.41 |
1984 Topps Nestle #182 Darryl Strawberry | $7.26 |
1984 Topps Stickers #385 Darryl Strawberry | $1.05 |
How much is a Johnny Damon card worth?
1993 SP Johnny Damon #273 Foil
Card | Price | Bids |
---|---|---|
2001 Topps 🔥⚾️ Johnny Damon Kansas City Royals #140 NMMT | $0.01 | – |
Johnny Damon 2003 SP Authentic Card #92 Boston Red Sox /2500 | $1.00 | BIN |
2022 Topps Living #485 JOHNNY DAMON Boston Red Sox | $9.35 | BIN |
2022 TOPPS LIVING SET JOHNNY DAMON 485 Red Sox | $8.79 | BIN |
How much is a 1990 Kirby Puckett?
1990 topps kirby puckett 391 Value: $0.14 – $249.99 | MAVIN.
How much is a 1985 Kirby Puckett card worth?
1985 TOPPS 536 KIRBY PUCKETT
Grade | Most Recent Price | Population |
---|---|---|
GEM – MT 10 | $759.95 | 476 |
MINT 9 | $75.00 | 3259 |
NM – MT 8 | $22.50 | 5061 |
NM 7 | $11.50 | 1110 |
What is the most valuable Kirby Puckett card?
1983 Fritsch Visalia Oaks #6. Estimated PSA 10 Value: $1,500.
How much is a 1991 Darryl Strawberry card worth?
Darryl Strawberry #200 1991 Topps
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2022-02-08 | Darryl Strawberry New York Mets Topps # 200 1991 Baseball Card #200 | $0.99 |
2022-02-06 | 1991 TOPPS DARRYL STRAWBERRY NEW YORK METS #200 BASEBALL CARD #200 | $0.99 |
2022-01-31 | 1991 TOPPS BASEBALL DARRYL STRAWBERRY NEW YORK METS 200 #200 | $1.50 |
How much is a Deion Sanders baseball card?
Deion Sanders Baseball Trading Card Values
1989 Best Albany Yankees #1 Deion Sanders | $5.06 |
---|---|
1990 O-Pee-Chee #61 Deion Sanders | $0.34 |
1990 Blue Sox Sports Superstars & Rookies #13 Deion Sanders | $2.53 |
1990 Broder Type Rookie Superstars MVP #3 Deion Sanders | $2.53 |
1990 MVP Big League All Stars Rainbow Border #9 Deion Sanders | $2.53 |
What are the most valuable Kirby Puckett cards?
Top 10 Kirby Puckett Baseball Cards
- 1984 Fleer Update Kirby Puckett RC #U-93.
- 1996 Leaf Signature Extended Kirby Puckett Autograph.
- 3. 1983 Fritsch Visalia Oaks Kirby Puckett #6.
- 2000 Fleer Greats of Game Kirby Puckett Autograph.
- 1985 Topps Kirby Puckett #536.
- 1985 Donruss Kirby Puckett #438.
How much is a 1991 Deion Sanders baseball card worth?
Deion Sanders Baseball Trading Card Values
1989 Best Albany Yankees #1 Deion Sanders | $5.06 |
---|---|
1990 Topps Tiffany #61 Deion Sanders | $3.71 |
1990 Topps TV Yankees #33 Deion Sanders | $0.41 |
1990 Upper Deck #13 Deion Sanders | $0.23 |
1991 Bowman #588 Deion Sanders | $0.34 |
How much is a 1990 Deion Sanders card worth?
Deion Sanders #61 1990 Topps
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2022-04-09 | 1990 Topps Deion Sanders #61 PSA 9 New York Yankees | $2.47 |
2022-01-20 | 1990 Topps Deion Sanders Rc #61 PSA 9 #61 | $16.99 |
2022-01-19 | 1990 TOPPS DEION SANDERS ROOKIE PSA 9 MINT #61 NY YANKEES ATLANTA BRAVES FALCONS | $7.51 |