What was the number 1 movie in 1969?
Butch Cassidy and the Sunda…
Top Grossing Movies of 1969
Rank | Movie | 1969 Gross |
---|---|---|
1 | Butch Cassidy and the Sunda… | $102,308,900 |
2 | The Love Bug | $50,576,808 |
3 | Midnight Cowboy | $44,785,053 |
4 | Easy Rider | $41,728,598 |
What was released in 1969?
The Numbers – Movies Released in 1969
Release Date | Movie | Genre |
---|---|---|
The Oblong Box | Horror | |
True Grit | Western | |
June 18 | Eye of the Cat | Horror |
Mississippi Mermaid | Drama |
What was the number 1 movie in June 1969?
Number-one films
# | Week ending | Film |
---|---|---|
22 | May 28, 1969 | Winning |
23 | June 4, 1969 | The Killing of Sister George |
24 | June 11, 1969 | The Longest Day |
25 | June 18, 1969 | Winning |
What was the number one movie in March of 1969?
Number-one films
# | Week ending | Film |
---|---|---|
11 | March 12, 1969 | Funny Girl |
12 | March 19, 1969 | TBD |
13 | March 26, 1969 | Funny Girl |
14 | April 2, 1969 | The Love Bug |
What movie made the most money in 1969?
Butch Cassidy and the Sundance Kid
Top-grossing films (U.S.)
Rank | Title | Studio |
---|---|---|
1 | Butch Cassidy and the Sundance Kid | 20th Century Fox |
2 | The Love Bug | Walt Disney/Buena Vista Distribution |
3 | Midnight Cowboy | United Artists |
4 | Easy Rider | Columbia Pictures |