What rank is Pakistan in cricket?
3
ICC Twenty20 Rankings
Pos | Team | Rating |
---|---|---|
1 | India | 270 |
2 | England | 269 |
3 | Pakistan | 264 |
4 | New Zealand | 255 |
Who is the top ranking in ODI in batting in the year 2015?
2014 – AB de Villiers (887) 2015 – AB de Villiers (900) 2016 – AB de Villiers (861) 2017 – Virat Kohli (876)
Who is No 1 batsman in all format?
Men’s ODI Batting Rankings
Pos | Player | Career Best Rating |
---|---|---|
1 (0) | Babar Azam | 891 v Australia, 02/04/2022 |
2 (0) | Virat Kohli | 911 v England, 12/07/2018 |
3 (0) | Imam-ul-Haq | 795 v Australia, 02/04/2022 |
4 (0) | Rohit Sharma | 885 v Sri Lanka, 06/07/2019 |
Who is No 1 batsman in Test?
Marnus Labuschagne
ICC Player Rankings for Test Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Marnus Labuschagne Australia | 936 v Pakistan, 08/03/2022 |
2 | Steven Smith Australia | 947 v England, 08/01/2018 |
3 | Kane Williamson New Zealand | 919 v Pakistan, 07/01/2021 |
4 | Joe Root England | 917 v Australia, 10/08/2015 |
Who is the No 1 cricketer in the world in 2015?
1. Martin Guptill (New Zealand) Top of the pile is Martin Guptill of New Zealand, who was overshadowed by Brendon McCullum’s aggression but had an outstanding competition.
Who is the best batsman in the world right now in ODI?
Babar Azam
ICC Player Rankings for ODI Batsmen
Rank | Player | Career Best Rating |
---|---|---|
1 | Babar Azam Pakistan | 891 v Australia, 02/04/2022 |
2 | Virat Kohli India | 911 v England, 12/07/2018 |
3 | Imam-ul-Haq Pakistan | 795 v Australia, 02/04/2022 |
4 | Rohit Sharma India | 885 v Sri Lanka, 06/07/2019 |
Who is world best bowler?
ICC Player Rankings for ODI Bowlers
Rank | Player | Career Best Rating |
---|---|---|
1 | Trent Boult New Zealand | 770 v West Indies, 22/06/2019 |
2 | Chris Woakes England | 711 v Sri Lanka, 04/07/2021 |
3 | Josh Hazlewood Australia | 733 v England, 26/01/2018 |
4 | Matt Henry New Zealand | 691 v Bangladesh, 26/03/2021 |