How much does 4 seater RZR weigh?
Choosing the Right Trailer
Model | Dimensions (L x W x H) | Estimated Dry Weight |
---|---|---|
4 1000 Deluxe | 150.2 x 62.5 x 75 in (381.5 x 158.7 x 190.5 cm) | 1,860 lb (842 kg) |
XP 4 1000 | 150.2 x 64 x 77 in (381.5 x 195.59 x 162.56 cm) | 2,058 lb (933.5 kg) |
XP 4 1000 Trailhead Edition | 150.2 x 64 x 77 in (381.5 x 195.59 x 162.56 cm) | 2,118 lb (961 kg) |
How much does a 2020 4 seater RZR weigh?
4-Seat Models What is this? The RZR XP 4 1000 has a dry weight of 1,671 pounds. Its measurements are 146 x 64 x 73.75 inches. It has a box capacity of 300 pounds and a payload capacity of 900 pounds.
How much does a Polaris 4 seater weight?
2,058 lb
Specifications
Bed Box Dimensions (L x W x H) | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
---|---|
Estimated Dry Weight | 2,058 lb (933.5 kg) |
Front/Rear Rack or Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 13.5 in (34.3 cm) |
How much does a RZR 1000 Turbo 4 seater weight?
1487 lbs.
RZR XP Turbo/ RZR XP 4 Turbo Specifications
RZR XP Turbo / RZR XP 4 Turbo | |
---|---|
Dry Weight | XP: 1487 lbs. (676 kg) XP Dynamix: 1524 lbs. (693 kg) XP 4: 1698 lbs. (772 kg) XP 4 Dynamix: 1713 lbs. (779 kg) |
Test GVW – Rollover Protection System (ROPS) | 2750 lbs. (1247 kg) per OSHA 29 CFR 1928.53 |
How much does a RZR Turbo S 4 seater weight?
RZR XP / XP 4 Turbo S RZR XP / XP 4 Turbo S Velocity
Gross Vehicle Weight | S: 2575 lbs. (1168 kg) 4 S: 2985 lbs. (1354 kg) S Velocity: 2561 lbs. (1162 kg) 4 S Velocity: 2939 lbs. (1333 kg) |
---|---|
Engine | Turbo Charged 4-Stroke DOHC Twin Cylinder |
Displacement | 925 cc |
Bore x Stroke | 93mm x 68mm |
Alternator Output | 900W @ 3000 RPM |
How much does 4 seats side by side weigh?
How much does a UTV weigh? Most 2-seat UTVs are going to weigh between 1,200 and 1,600 pounds. Utility UTVs can weigh a bit more, up to 2,000 pounds. 4-seat UTVs also a little more, at 1,400-2,000 pounds.
How much does a 2021 RZR Turbo S weight?
1,779 lb.
2021 Polaris RZR Turbo S Velocity Specs
MSRP: | $23,499 |
---|---|
Claimed Dry Weight: | 1,779 lb. |
Fuel Capacity: | 9.5 gal. |
Warranty: | 6-month |
Availability: | Now |
How much does a Polaris RZR Turbo S weight?
Specifications
Bed Box Dimensions (L x W x H) | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
---|---|
Estimated Dry Weight | 1,990 lb (905 kg) |
Front/Rear Rack or Box Capacity | 300 lb (136.1 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 16 in (40.6 cm) |
How much does a Polaris RZR 800 weight?
2013 Polaris RZR S 800 Specifications
Identification | |
---|---|
Length (ft/in) | 8 |
Dry Weight (lbs/kg) | 1022 / 464 |
Payload Capacity (lbs/kgs) | 740 / 335.6 |
Towing Capacity (lbs/kgs) | 1500 / 681 |
How fast will a RZR 570 go?
At our age the 55 mph speed limiter is quite fine. Rides well and up until now has treated us well with only a minor issue which the dealer is looking into correcting soon.