Who has the most assists per game in the NBA right now?
Chris Paul
Rank | Player | APG |
---|---|---|
1. | Chris Paul | 9.49 |
2. | John Wall | 9.07 |
3. | Russell Westbrook | 8.46 |
4. | Rajon Rondo | 7.93 |
What is the highest assist per game?
NBA/ABA
Rank | Player | APG |
---|---|---|
1. | Magic Johnson* | 11.19 |
2. | John Stockton* | 10.51 |
3. | Oscar Robertson* | 9.51 |
4. | Chris Paul | 9.50 |
What NBA team is leading in assists?
Golden State Warriors
The San Antonio Spurs have the most assists by a team this season, with 1,966 assists.
TEAM | SEASON | APG |
---|---|---|
Golden State Warriors | 2021-22 | 27.3 |
Minnesota Timberwolves | 2021-22 | 25.5 |
Miami Heat | 2021-22 | 25.6 |
Memphis Grizzlies | 2021-22 | 25.6 |
Who has the most assists 2022?
Chris Paul has the most assists per game this season, with 10.7 per game.
Who has most assists this season?
Adjust Filters
Rank | Player | Stat |
---|---|---|
1. | Trent Alexander-Arnold | 11 |
2. | Andrew Robertson | 10 |
2. | Mohamed Salah | 10 |
4. | Paul Pogba | 9 |
Who has the most assist in 2021?
Top 10 players to have registered the most assists in 2021
- James Tavernier – 15 assists.
- Florian Wirtz – 16 assists.
- Nicolo Barella – 19 assists.
- Trent Alexander-Arnold – 19 assists.
- Rafa Silva – 20 assists.
- Kylian Mbappe – 26 assists.
- Thomas Muller – 30 assists.
- Dusan Tadic – 37 assists.
Which NBA team scored most 3 pointers?
Three Pointers Made
1. | Minnesota Timberwolves | 1211 |
---|---|---|
2. | Utah Jazz | 1192 |
3. | Golden State Warriors | 1176 |
4. | Milwaukee Bucks | 1153 |
5. | Charlotte Hornets | 1143 |
Who leads in all-time assists?
John Stockton
John Stockton is the all-time assists leader of the National Basketball Association with a total of 15,806 assists in his career.