What are the gas prices in Parsons Kansas?
iExit says…
Lowest | Average | Highest |
---|---|---|
$4.569 | $4.59 | $4.599 |
Across 4 gas stations within 5 miles of Parsons |
How much is gas in Kansas today?
$3.573
Kansas City (KS only)
Regular | Diesel | |
---|---|---|
Current Avg. | $3.573 | $4.695 |
Yesterday Avg. | $3.571 | $4.685 |
Week Ago Avg. | $3.609 | $4.686 |
Month Ago Avg. | $3.735 | $4.618 |
What is the current gas price in San Antonio?
Current San Antonio gas prices:
Source: AAA | Regular Unleaded | Premium |
---|---|---|
San Antonio avg. YESTERDAY | $3.963 | $4.539 |
San Antonio avg. ONE WEEK AGO | $3.455 | $4.004 |
San Antonio avg. ONE MONTH AGO | $3.099 | $3.716 |
San Antonio avg. ONE YEAR AGO | $2.490 | $3.097 |
How much is gas in Alaska?
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Alaska | $4.652 | $5.047 |
Alabama | $3.836 | $4.554 |
Arkansas | $3.742 | $4.365 |
Arizona | $4.564 | $5.113 |
How much is gas in Texas right now?
State Gas Price Averages
State | Regular | Premium |
---|---|---|
Texas | $3.775 | $4.420 |
Utah | $4.501 | $4.899 |
Virginia | $3.961 | $4.716 |
Vermont | $4.098 | $4.744 |
How much is a Big Mac in Alaska?
The price of Combo meal in fast food restaurant (Big Mac Meal or similar) in Anchorage, Alaska is $12. This average is based on 10 price points.