Which is the best share to buy for 10 years?
A detailed table with various parameters for Best Long term Stocks to buy
Sr No. | COMPANY NAME | BSE CODE |
---|---|---|
1 | Caplin Point Labs | 524742 |
2 | Marico | 531642 |
3 | Avanti Feeds | 512573 |
4 | Tata Metaliks | 513434 |
Which are the best shares to buy now in India?
Stocks to Buy Today
STOCK | ACTION | TARGET 1 |
---|---|---|
POONAWALLA | BUY | 325 |
WELCORP | BUY | 203 |
ASTRAL | BUY | 2185 |
MANINFRA | BUY | 122 |
Which stock has highest return in India?
Highest returns in 5 year
S.No. | Name | P/E |
---|---|---|
1. | Sportking India | 4.18 |
2. | SEL Mfg. Co | 1.68 |
3. | Authum Invest | 5.27 |
4. | GRM Overseas | 44.19 |
Which stock is best for 5 years?
No. of Stocks Filtered: 232
Company | Company | 5 Year High |
---|---|---|
Acknit Industries Ltd. | Acknit Industries Ltd. | 174.00 |
Adani Enterprises Ltd. | Adani Enterprises Ltd. | 2,294.00 |
Adcon Capital Services Ltd. | Adcon Capital Services Ltd. | 2.12 |
Advance Petrochemicals Ltd. | Advance Petrochemicals Ltd. | 41.85 |
Which share is more profitable?
Top Companies in India by Net Profit – BSE
Company Name | Last Price | Net Profit (Rs. cr) |
---|---|---|
TCS Add to Watchlist Add to Portfolio | 3,661.30 | 38,187.00 |
Reliance Add to Watchlist Add to Portfolio | 2,552.45 | 31,944.00 |
IOC Add to Watchlist Add to Portfolio | 127.85 | 21,836.04 |
BPCL Add to Watchlist Add to Portfolio | 379.10 | 19,041.67 |