Who is the current Commissioner of Police in Faridabad?
Vikas Kumar Arora
Name (S/Shri) | Designation | |
---|---|---|
1. | Vikas Kumar Arora, IPS | Commissioner of Police, Faridabad |
2. | Nitish Aggarwal, IPS | DCP/Headquarters, Faridabad (addl. charge) |
3. | Jaibir Singh, HPS | DCP/Ballabhgarh, Faridabad |
4. | Nitish Aggarwal, IPS | DCP/NIT Faridabad |
Who is gazetted officer in Faridabad?
Gazetted Officers
Sr.No. | Name & Rank | |
---|---|---|
1 | Sh.Vikas Kumar Arora, IPS Commissioner of Police | [email protected] |
2 | Vacant Joint Commissioner of Police | [email protected] |
3 | Sh.Nitish Aggarwal, IPS DCP Hqrs, Faridabad | [email protected] |
4 | Sh.Narender Kumar,HPS DCP Crime, FBD | [email protected] |
Who is the SHO of Faridabad?
SHOs
Sr. No. | SHO Name & Rank | |
---|---|---|
1. | Insp.Virender Khatri | [email protected] |
2. | Insp. Yogvender | [email protected] |
3. | Insp.Balraj | [email protected] |
4. | Insp.Dinesh | [email protected] |
Who is ACP of Gurgaon?
Police Distt. East Officers Contact Details
Sr. No. | Name | Post |
---|---|---|
Sh. Virender Kumar, IPS | DCP East | |
Sh. Sanjeev Kumar, HPS | ACP DLF | |
1 | Insp. Naresh Kumar | PS DLF-I Gurugram |
SI Ravinder | PP Gawal Pahadi |
How many district are there in Haryana?
22 districts
Haryana is a State in the northern region of India with 22 districts and is the nation’s seventeenth most popular.
What is ACP salary?
Average Annual Salary (Estimated) ₹ 4.5 LPA – ₹ 5.8 LPA. ACP salary in Karnataka Police ranges between ₹ 4.5 Lakhs to ₹ 5.8 Lakhs.
Is ACP higher than DCP?
The DCP has a higher rank. The rank of Deputy Commissioner of Police (DCP) is comparable to the rank of Superintendent of Police (SP). As a result, DC/DCP is greater than ACP.
Who is DCP Gurugram?
Officers in Commissionerate Gurugram
Sr. No. | Name | Rank |
---|---|---|
1 | Ms. Kala Ramachandran, IPS | Commissioner of Police |
2 | Sh. Kulvinder Singh,IPS | Joint Commissioner of Police |
3 | Ms. Astha Modi, IPS | DCP Hqrs |
4 | Sh. Virender Kumar, IPS | DCP East |