Who is the highest paid player in Stoke City?
Berahino Saido
2021-2022 Stoke City F.C. Annual Salary Rankings
Player | Annual Salary | |
---|---|---|
1 | Berahino Saido Berahino Forward | £4,160,000 |
2 | Wimmer Kevin Wimmer Defender | £3,640,000 |
3 | Martins Indi Bruno Martins Indi Defender | £3,120,000 |
4 | Tymon Josh Tymon Defender | £520,000 |
How much does Sam Surridge earn?
Bournemouth AFC 2020-21 Player Wages
Name | Age | Wages in £/Week |
---|---|---|
Rodrigo Riquelme | 20 | 2,600 |
Joshua King | 28 | 65,000 |
Dominic Solanke | 23 | 50,000 |
Sam Surridge | 22 | 7,500 |
What is Ryan Shawcross salary?
1.456 million GBP (2012)Ryan Shawcross / Salary
How much are Burnley players paid?
2021 Active Roster
Player (26) | Pos. | Annual Salary |
---|---|---|
Matej Vydra | F | £1,820,000 |
Ashley Westwood | M | £1,612,000 |
Jóhann Berg Guðmundsson | F | £1,560,000 |
Phil Bardsley | D | £1,300,000 |
What does Lewis Cook earn?
£1,820,000
2021 Active Roster
Player (13) | Pos. | Annual Salary |
---|---|---|
Nathaniel Phillips | D | £3,360,000 |
Jefferson Lerma | M | £2,600,000 |
Lewis Cook | M | £1,820,000 |
Dominic Solanke | F | £1,300,000 |
How much does Michael O’Neill earn?
The struggling Championship club have made an official approach to the Irish FA to speak to the Northern Ireland manager. O’Neill’s compensation package is believed to be around £650,000, with the 50-year-old currently on a contract until 2024 worth £800,000 per year.
Who is Burnley highest paid player?
Ben Mee is the highest-paid Burnley player. Burnley FC have kept their wage payouts quite low, despite their highest earner earning £73,000 per week.