What was the box-office hit in 1961?
101 Dalmatians
Top Grossing Movies of 1961
Rank | Movie | 1961 Gross |
---|---|---|
1 | 101 Dalmatians | $102,399,701 |
2 | West Side Story | $43,700,000 |
3 | The Guns of Naverone | $28,900,000 |
4 | El Cid | $26,600,000 |
What was the number one movie in 1954?
White Christmas
Top Grossing Movies of 1954
Rank | Movie | Release Date |
---|---|---|
1 | White Christmas | Apr 27, 1954 |
2 | 20,000 Leagues Under the Sea | Dec 23, 1954 |
3 | Demetrius and the Gladiators | Jun 18, 1954 |
4 | Rear Window | Sep 1, 1954 |
What was the number one movie in 1958?
South Pacific
Top Grossing Movies of 1958
Rank | Movie | 1958 Gross |
---|---|---|
1 | South Pacific | $36,800,000 |
2 | Auntie Mame | $23,300,000 |
3 | Cat on a Hot Tin Roof | $17,570,324 |
4 | The Big Country | $10,000,000 |
What movie has made the most in the box-office?
Avatar
Top Lifetime Grosses
Rank | Title | Lifetime Gross |
---|---|---|
1 | Avatar | $2,847,379,794 |
2 | Avengers: Endgame | $2,797,501,328 |
3 | Titanic | $2,201,647,264 |
4 | Star Wars: Episode VII – The Force Awakens | $2,069,521,700 |
What was the top grossing movie in 1950?
Samson and Delilah
Top-grossing films (U.S.)
Rank | Title | Studio |
---|---|---|
1 | Samson and Delilah | Paramount Pictures |
2 | King Solomon’s Mines | Metro-Goldwyn-Mayer |
3 | Annie Get Your Gun | |
4 | Cheaper by the Dozen | 20th Century Fox |
What was the biggest box-office hit in 1958?
Top-grossing films (U.S.)
Rank | Title | Box-office gross rental |
---|---|---|
1 | South Pacific | $16,300,000 |
2 | Auntie Mame | $9,100,000 |
3 | Cat on a Hot Tin Roof | $7,660,000 |
4 | No Time for Sergeants | $7,500,000 |
What was the top 10 movies in 1977?
Best Movies of 1977
- THE GOODBYE GIRL.
- 3 WOMEN.
- THE LATE SHOW.
- JULIA.
- THE TURNING POINT.
- STAR WARS.
- CLOSE ENCOUNTERS OF THE THIRD KIND.
- ANNIE HALL. 122 LISTS | 28 TOP SPOTS Woody Allen | 93 mins | Comedy/Romance Woody Allen | Diane Keaton | Tony Roberts.